Round bars (rounds) are manufactured at SIDENOR’s factory in Thessaloniki, at a length of 6 metres and with diameters from Ø10mm to Ø40mm, and at STOMANA SA’s factory in Bulgaria, with diameters from Ø40mm to Ø120mm. Rounds are intended for traditional railing makers, screw makers, mechanical equipment manufacturers, etc.
CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | ||||||
STEEL GRADE | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||
C (%) | P (%) | S (%) | YIELD STRENGTH | TENSILE STRENGTH | ELONGATION | |
max | max | max | (N/mm2) min | (N/mm2) | 5d0, (%) min | |
S235JR (St 37-2) | 0.170 | 0.040 | 0.040 | 235 | 360-510 | 26 |
S275JR (St 44-2) | 0.210 | 0.040 | 0.040 | 275 | 410-560 | 23 |
DIAMETERS, WEIGHTS & TOLERANCES |
|||||
DIAMETER d (mm) | PERMISSIBLE DIAMETER DEVIATION (mm) | NOMINAL CROSS -SECTION(cm²) | NOMINAL WEIGHT (kg/m) | NOMINAL SURFACE AREA (cm²/m) | PERMISSIBLE OUT-OF-ROUNDNESS (%) |
10 | ± 0.4 | 0.785 | 0.617 | 314 | 0.64 |
12 | ± 0.4 | 1.13 | 0.888 | 377 | 0.64 |
14 | ± 0.4 | 1.54 | 1.21 | 440 | 0.64 |
16 | ± 0.5 | 2.01 | 1.58 | 503 | 0.80 |
18 | ± 0.5 | 2.54 | 2.00 | 565 | 0.80 |
20 | ± 0.5 | 3.14 | 2.47 | 628 | 0.80 |
22 | ± 0.5 | 3.80 | 2.98 | 691 | 0.80 |
25 | ± 0.5 | 4.91 | 3.85 | 785 | 0.80 |
28 | ± 0.6 | 6.16 | 4.83 | 880 | 0.96 |
30 | ± 0.6 | 7.07 | 5.55 | 942 | 0.96 |
35 | ± 0.6 | 9.62 | 7.55 | 1,100 | 0.96 |
40 | ± 0.8 | 12.6 | 9.86 | 1,260 | 1.28 |
FEATURES | |
TYPE: | Hot-Rolled Round Bars |
STEEL GRADE: |
- S235JR according to ELOT-ΕΝ 10025 (St 37-2 according to DIN 17100) - S275JR according to ELOT-ΕΝ 10025 (St 44-2 according to DIN 17100) |
FORM - DIAMETERS: | Straight Bars with diameter from 10 to 120mm |
LENGTH - TOLERANCE: | Bar length 6 m with tolerance -0 / +100 mm |
PACKING - WEIGHT: | Bundles weighing approximately 2,500 kg |
DIAMETERS, WEIGHT, TOLERANCES: | According to EN 10060 (DIN 1013) |
SIDENOR SA (ATHENS) - Export Dept. |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Telephone: | (+30)-210-6787111 |
Fax: | (+30)-210-6787740 |
e-mail: |
SIDENOR SA (THESSALONIKI) - Export Dept. | |
Address: | 12th km National Road Thessaloniki-Veria |
Postal Code: | GR-57008 |
City: | Thessaloniki |
Area: | Ionia |
Country: | GREECE |
Telephone: | (+30)-2310-790111 |
Fax: | (+30)-2310-722288 |
e-mail: |
Merchant bars-Rounds |