UPN bars are manufactured at SIDENOR’s factory in Thessaloniki, at a length of 6 metres and with a section height of 30mm, as well as at STOMANA SA’s factory in Bulgaria, at lengths of 6 and 12 metres and with section heights ranging from 80mm to 140mm. Light UPN bars (30mm) are used mostly for making traditional railings, in combination with squares, while the heavier bars (UPN from 80 to 140mm) are used mainly in metal building frames, coachworks, car carriers, machine parts, and supporting structures for roofs, etc.
CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | ||||||
STEEL GRADE | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||
C (%) | P (%) | S (%) | YIELD STRENGTH | TENSILE STRENGTH | ELONGATION | |
max | max | max | (N/mm2) min | (N/mm2) | 5d0, (%) min | |
S235JR (St 37-2) | 0.170 | 0.040 | 0.040 | 235 | 360-510 | 26 |
S275JR (St 44-2) | 0.210 | 0.040 | 0.040 | 275 | 410-560 | 23 |
FEATURES | |
TYPE: | Hot-Rolled UΡΝ Channels |
STEEL GRADE: |
- S235JR according to ELOT-ΕΝ 10025 (St 37-2 according to DIN 17100) - S275JR according to ELOT-ΕΝ 10025 (St 44-2 according to DIN 17100) |
FORM - DIMENSIONS: | Straight Bars with height from 30mm and 80mm to 140mm |
LENGTH - TOLERANCE: | Beam length 6 m with tolerance -0 / +100 mm |
PACKING - WEIGHT: | Bundles weighing approximately 2,000 kg |
DIMENSIONS, WEIGHT, TOLERANCES: | According to EN 10279 (DIN 1026) |
DIMENSIONS, WEIGHTS & TOLERANCES | |||||||||||||
NOM. | DIMENSIONS (mm) | NOMINAL CROSS SECTION | NOMINAL WEIGHT | NOMINAL SURFACE AREA | SECTION MODULUS | ||||||||
h | PERMISSIBLE VARIATION FOR h | b | PERMISSIBLE VARIATION FOR b | s | PERMISSIBLE VARIATION FOR s | t | PERMISSIBLE VARIATION FOR t | Wx | Wy | ||||
(cm2) | (kg/m) | (m2/m) | (cm3) | (cm3) | |||||||||
30x15 | 30 | ± 1.50 | 15 | ± 1.50 | 4.0 | ± 0.50 | 4.5 | ± 0.50 | 2.21 | 1.74 | 0.103 | 1.69 | 0.39 |
40x20 | 40 | ± 1.50 | 20 | ± 1.50 | 5.0 | ± 0.50 | 5.5 | ± 0.50 | 3.66 | 2.87 | 0.142 | 3.79 | 0.86 |
40x35 | 40 | ± 1.50 | 35 | ± 1.50 | 5.0 | ± 0.50 | 7.0 | ± 0.50 | 6.21 | 4.87 | 0.199 | 7.05 | 3.08 |
50x25 | 50 | ± 1.50 | 25 | ± 1.50 | 5.0 | ± 0.50 | 6.0 | ± 0.50 | 4.92 | 3.86 | 0.181 | 6.73 | 1.48 |
50x38 | 50 | ± 1.50 | 38 | ± 1.50 | 5.0 | ± 0.50 | 7.0 | ± 0.50 | 7.12 | 5.59 | 0.232 | 10.6 | 3.75 |
60x30 | 60 | ± 1.50 | 30 | ± 1.50 | 6.0 | ± 0.50 | 6.0 | ± 0.50 | 6.46 | 5.07 | 0.215 | 10.5 | 2.16 |
65x42 | 65 | ± 1.50 | 42 | ± 1.50 | 5.5 | ± 0.50 | 7.5 | ± 0.50 | 9.03 | 7.09 | 0.273 | 17.7 | 5.07 |
80 | 80 | ± 2.00 | 45 | ± 1.50 | 6.0 | ± 0.50 | 8.0 | ± 0.50 | 11.0 | 8.64 | 0.312 | 26.5 | 6.36 |
100 | 100 | ± 2.50 | 50 | ± 1.50 | 6.0 | ± 0.50 | 8.5 | ± 0.50 | 13.5 | 10.6 | 0.372 | 41.2 | 8,49 |
SIDENOR SA (ATHENS) - Export Dept. |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Telephone: | (+30)-210-6787111 |
Fax: | (+30)-210-6787740 |
e-mail: |
SIDENOR SA (THESSALONIKI) - Export Dept. | |
Address: | 12th km National Road Thessaloniki-Veria |
Postal Code: | GR-57008 |
City: | Thessaloniki |
Area: | Ionia |
Country: | GREECE |
Telephone: | (+30)-2310-790111 |
Fax: | (+30)-2310-722288 |
e-mail: |
Merchant bars-UPN Channels |