Wire Rod

SIDENOR's Wire Rod is produced at the Thessaloniki plant, by ultra-modern machinery and highly skilled experienced personnel.

The grades produced are:

  • SAE 1006 according to ASTM A510M
  • SAE 1008 according to ASTM A510M
  • SAE 1010 according to ASTM A510M
  • ELECTRODE QUALITY (USD 7) according to DIN 17145
  • RSt 37-2 κατά DIN 17100

 

SIDENOR's Wire Rod is suitable for a vast range of cold-drawing and covers all the needs of the low- carbon wire products industry.

 

  • CHARACTERISTICS
    TYPE: Hot-Rolled Wire Rod
    STEEL GRADE: 1) SAE 1006 according to ASTM A510M
    2) SAE 1008 according to ASTM A510M
    3) SAE 1010 according to ASTM A510M
    4) ELECTRODES (USD 7) according to DIN 17145
    5) RSt 37-2 according to DIN 17100
    FORM - DIAMETER: Coils diameters form ØΦ5.5 to Ø16mm
    COIL WEIGHT: Approximately from 1,250 to 1,450kg
    DIMENSIONS, WEIGHTS & TOLERANCES: According to DIN 59110


     

    CHEMICAL COMPOSITION OF WIRE ROD STEEL GRADES
    STEEL GRADE C (%) max Mn (%)max S (%) max P (%) max Si (%) max Cr (%) max Ni (%) max Cu (%) max TYPICAL USES
    SAE 1006 0.080 0.300 - 0.400 0.025 0.020 0.080 0.100 0.100 0.150 Black & galvanized wires, small nails
    SAE 1008 0.090 0.300 - 0.500 0.030 0.020 0.100 0.150 0.150 0.250 Black & galvanized wires, nails, galvanized fencing mesh
    SAE 1010 0.100 0.400 - 0.600 0.040 0.025 0.150 0.200 0.200 0.350 Concrete reinforcing light mesh, nails, galvanized fencing mesh
    ELECTRODES 0.090 0.400 - 0.600 0.025 0.020 0.050 0.100 0.100 0.150 Coated welding electrodes (according to DIN 17145 / USD7)
    RSt 37-2 0.120 0.400 - 0.650 0.040 0.025 0.200 0.200 0.200 0.400 Concrete reinforcing wire mesh


     

    DIMENSIONS, WEIGHTS AND TOLERANCE OF WIRE ROD
    DIAMETER d (mm) PERMISSIBLE DEVIATION (mm) NOMINAL CROSS-SECTION (cm2) NOMINAL WEIGHT (Kg/m) PERMISSIBLE OUT-OF-ROUNDNESS (mm)
    5.5 ± 0.3 0.238 0.187 0.480
    6.0 ± 0.3 0.283 0.222 0.480
    6.5 ± 0.3 0.332 0.260 0.480
    7.0 ± 0.4 0.385 0.302 0.640
    8.0 ± 0.4 0.503 0.395 0.640
    9.0 ± 0.4 0.636 0.499 0.640
    10.0 ± 0.4 0.785 0.617 0.640
    11.0 ± 0.4 0.950 0.746 0.640
    12.0 ± 0.4 1.130 0.888 0.640
    14.0 ± 0.4 1.540 1.210 0.640
    16.0 ± 0.5 2.010 1.580 0.800
     

     

  • Wire Rod

     

    Drawing