Equal angle bars (angles) are manufactured at SIDENOR’s factory in Thessaloniki, at a length of 6 metres, with a leg length ranging from 20mm to 50mm and with a leg thickness of between 3mm and 6mm. Moreover, STOMANA SA’s factory in Bulgaria manufactures angles with a leg length from 60mm to 100mm and a leg thickness from 6mm to 12mm, at lengths of 6 and 12 metres. Angles are products with a wide range of applications, being used in fencing, as support piles for sheds in vineyards, for sheds and roofs, coachworks, and for the construction of steel power towers, etc.
CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | ||||||
STEEL GRADE | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||
C (%) | P (%) | S (%) | YIELD STRENGTH | TENSILE STRENGTH | ELONGATION | |
max | max | max | (N/mm2) min | (N/mm2) | 5d0, (%) min | |
S235JR (St 37-2) | 0.170 | 0.040 | 0.040 | 235 | 360-510 | 26 |
S275JR (St 44-2) | 0.210 | 0.040 | 0.040 | 275 | 410-560 | 23 |
FEATURES | |
TYPE: | Hot-Rolled bars of equal angles having round edges (EQUAL ANGLES) |
STEEL GRADE: |
- S235JR according to ELOT-ΕΝ 10025 (RSt 37-2 according to DIN 17100) - S275JR according to ELOT-ΕΝ 10025 (RSt 44-2 according to DIN 17100) |
FORM - DIMENSIONS: | Straight Bars with side width from 20 to 100mm and side thickness from 3 to 12mm |
LENGTH - TOLERANCE: | Bar length 6m -12m with tolerance -0 / +100 mm |
PACKING - WEIGHT: | Bundles weighing approximately 2,500 kg |
DIMENSIONS, WEIGHT, TOLERANCES: | According to EN 10056 (DIN 1028) |
SIDENOR SA (ATHENS) - Export Dept. |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Telephone: | (+30)-210-6787111 |
Fax: | (+30)-210-6787740 |
e-mail: |
SIDENOR SA (THESSALONIKI) - Export Dept. | |
Address: | 12th km National Road Thessaloniki-Veria |
Postal Code: | GR-57008 |
City: | Thessaloniki |
Area: | Ionia |
Country: | GREECE |
Telephone: | (+30)-2310-790111 |
Fax: | (+30)-2310-722288 |
e-mail: |
DIMENSIONS & WEIGHTS of Equal Angles |
Merchant bars-Angles |