SD Stirrup Mesh

SD Stirrup Reinforcing Mesh for beam, column and shear wall stirrups is produced from straight rebars - grade BSt500S - DIN 488 in diameters 8, 10 and 12mm.  The stirrup cages are then formed in fabrication sites or in job site, leading to high precision in geometry, stirrup distances and stability.

The forming of the stirrup cages from SD mesh is considerably faster, accurate and covers most of the cross-section geometries of beams, columns and shear walls, offering high precision in design execution with high productivity and overall quality.

  • CHARACTERISTICS 
    TYPE:

    Prefabricated mesh for stirrup reinforcement for columns, beams and shear walls.

    STEEL GRADE:

    Line wires: concrete reinforcing steel BSt500S according to DIN 488, diameter Ø8, Ø10, and Ø12

    Cross wires: SAE 1010 wire rod according to ASTM A5 10M
    FORM - DIAMETER: Sheets length from 0.80 to 3.00m and width 2.60 & 3.00m
    PACKING - WEIGHT: Sheet stacks, weight from 9.60 to 73.30kg per sheet, depending on dimensions and type

     

    Theoretical Weights and Bundles of SD Stirrup Reinforcement Mesh
    Ø8 100mm spacing 125mm spacing
    SHEET LENGTH (m) X SHEET WIDTH (m) Sheet Weight (kg) No. of Sheets per Bundle Theor. Bundle Weight (kg) Sheet Weight (kg) No. of Sheets per Bundle Theor. Bundle Weight (kg)
    0.80 Χ 3.00 11.48 50 574 9.60  40  384 
    1.00 Χ 3.00 13.85 50 693 10.84 40 434
    1.20 Χ 3.00 16.22 50 811 13.37 40 535
    1.40 Χ 3.00 18.59 50 930 15.27 40 611
    1.60 Χ 3.00 21.62 50 1,081 17.83 40 713
    1.80 Χ 3.00 23.99 50 1,200 19.73 40 789
    2.00 Χ 3.00 27.03 50 1,352 22.29 40 892
    2.20 Χ 3.00 29.40 50 1,470 24.19 40 968
    2.40 Χ 3.00 31.77 50 1,589 26.08 40 1,043
    2.60 Χ 3.00 34.81 25 870 27.98 25 699
    2.80 Χ 2.60 32.22 25 806 26.11 25 653
    3.00 Χ 2.60 34.85 25 871 27.77 25 694

     

     

    Theoretical Weights and Bundles of SD Stirrup Reinforcement Mesh
    Ø10 100mm  spacing 125mm  spacing
    SHEET LENGTH (m) X SHEET WIDTH (m) Sheet Weight (kg) No. of Sheets per Bundle Theor. Bundle Weight (kg) Sheet Weight (kg) No. of Sheets per Bundle Theor. Bundle Weight (kg)
    1.00 Χ 3.00 20.51 50 1,026  -
    1.20 Χ 3.00 24.21 50 1,211 19.77 40 791
    1.40 Χ 3.00 27.91 50 1,396 22.73 40 909
    1.60 Χ 3.00 32.28 50 1,614 26.36 40 1,054
    1.80 Χ 3.00 35.98 50 1,799 29.32 40 1,173
    2.00 Χ 3.00 40.35 50 2,018 32.95 40 1,318
    2.20 Χ 3.00 44.05 40 1,762 35.91 40 1,436
    2.40 Χ 3.00 47.75 40 1,910 38.87 40 1,555
    2.60 Χ 3.00 52.12 25 1,303 41.83 25 1,046
    2.80 Χ 2.60 48.38 25 1,210 39.17 25 979
    3.00 Χ 2.60 52.17 25 1,304 41.76 25 1,044

     

     

    Theoretical Weights and Bundles of SD Stirrup Mesh
    Ø12 100mm  spacing
    SHEET LENGTH (m) X SHEET WIDTH (m) Sheet Weight (kg) No. of Sheets per Bundle Theor. Bundle Weight (kg)
    1.20 Χ 3.00 39.97 25 849
    1.40 Χ 3.00 39.29 25 982
    1.60 Χ 3.00 45.29 25 1,132
    1.80 Χ 3.00 50.62 25 1,266
    2.00 Χ 3.00 56.61 25 1,415
    2.20 Χ 3.00 61.94 25 1,549
    2.40 Χ 3.00 67.27 25 1,682
    2.60 Χ 3.00 73.26 25 1,832
    2.80 Χ 2.60 68.11 25 1,703
    3.00 Χ 2.60 73.30 25 1,833

     


    Mesh of 2.80m and 3.00m lengths, is also produced with 3.00m width

     

     

     

  •  

    Mesh - Stirrup